<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.gauner.org</title>
	<atom:link href="http://blog.gauner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gauner.org</link>
	<description>"When the power of love overcomes the love of power, the world will know peace." - Sri Chinmoy Ghose</description>
	<lastBuildDate>Tue, 30 Jun 2009 07:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perl DBI is not thread-safe!?</title>
		<link>http://blog.gauner.org/2009/06/30/perl-dbi-is-not-thread-safe/</link>
		<comments>http://blog.gauner.org/2009/06/30/perl-dbi-is-not-thread-safe/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:24:18 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>
		<category><![CDATA[dbi]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/2009/06/30/perl-dbi-is-not-thread-safe/</guid>
		<description><![CDATA[Recently I encountered the warning &#8220;Use of uninitialized value in null operation during global destruction&#8221; when working with DBI and threads, although DBI was not used inside the threaded code it did apparently have side-effects. The solution to this was to disconnect from the DB before entering the threaded code and reconnecting after all threads [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I encountered the warning &#8220;Use of uninitialized value in null operation during global destruction&#8221; when working with DBI and threads, although DBI was not used inside the threaded code it did apparently have side-effects. The solution to this was to disconnect from the DB before entering the threaded code and reconnecting after all threads were launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/30/perl-dbi-is-not-thread-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtern ist keine L&#246;sung</title>
		<link>http://blog.gauner.org/2009/06/18/filtern-ist-keine-loesung/</link>
		<comments>http://blog.gauner.org/2009/06/18/filtern-ist-keine-loesung/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:50:57 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=891</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/7pr1t"><img class="aligncenter size-full wp-image-890" title="filtern_ist_keine_loesung" src="http://blog.gauner.org/wp-content/uploads/2009/06/filtern_ist_keine_loesung.png" alt="filtern_ist_keine_loesung" width="611" height="811" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/18/filtern-ist-keine-loesung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopp!</title>
		<link>http://blog.gauner.org/2009/06/16/stopp/</link>
		<comments>http://blog.gauner.org/2009/06/16/stopp/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:24:22 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=887</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="https://epetitionen.bundestag.de/index.php?action=petition;sa=details;petition=3860"><img class="aligncenter size-full wp-image-888" title="spd_stopp2" src="http://blog.gauner.org/wp-content/uploads/2009/06/spd_stopp2.jpg" alt="spd_stopp2" width="500" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/16/stopp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare on Debian (64bit)</title>
		<link>http://blog.gauner.org/2009/06/15/vmware-on-debian-64bit/</link>
		<comments>http://blog.gauner.org/2009/06/15/vmware-on-debian-64bit/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:00:21 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[64bit]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Virtualisierung]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[nat]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=639</guid>
		<description><![CDATA[Since VMWare made their Server available at no cost this has risen to be an highly interesting alternative for virtualisation. Anyone can download it from their website and get serials for free. This is highly mature software and is rather easy to install. However, on 64-bit Systems there are a few caveats. If you happen [...]]]></description>
			<content:encoded><![CDATA[<p>Since VMWare made their Server available at no cost this has risen to be an highly interesting alternative for virtualisation. Anyone can download it from their website and get serials for free. This is highly mature software and is rather easy to install. However, on 64-bit Systems there are a few caveats. If you happen to have the problem that VMWare won&#8217;t accept your serials, than you have to install the ia32-libs package. Also see the comments on this <a href="http://www.howtoforge.com/debian_etch_vmware_server_howto">howto</a>.</p>
<p>When you did successfully install VMWare, you probably want to provide your VMs with network connecitivity. There are several ways to achieve this and the approach depends on how you use your servers.</p>
<p>Interface Aliases: http://www.derkeiler.com/Mailing-Lists/securityfocus/focus-linux/2002-01/0094.html</p>
<p>Routing: Use Host-only network</p>
<blockquote><p>iptables -t nat -A POSTROUTING -s 192.168.2.0/24 -o eth0 -j MASQUERADE<br />
iptables -A INPUT -i vmnet1 -s 192.168.2.0/24 -j ACCEPT<br />
iptables -A FORWARD -i eth0 -o vmnet1 -j ACCEPT<br />
iptables -A FORWARD -o eth0 -i vmnet1 -j ACCEPT<br />
iptables -t nat -I PREROUTING -p tcp -d &lt;external-ip&gt; -i eth0 &#8211;dport &lt;external-port&gt; -j DNAT &#8211;to &lt;internal-ip&gt;:&lt;internal-port&gt;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/15/vmware-on-debian-64bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Tracking Stats</title>
		<link>http://blog.gauner.org/2009/06/14/connection-tracking-stats/</link>
		<comments>http://blog.gauner.org/2009/06/14/connection-tracking-stats/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:00:35 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=817</guid>
		<description><![CDATA[Get a list of ips with the most tracked connections:
cat /proc/net/ip_conntrack &#124; awk &#8216;{ print $4; }&#8217; &#124; sort &#124; uniq -c -d &#124; sort -n -r
]]></description>
			<content:encoded><![CDATA[<p>Get a list of ips with the most tracked connections:</p>
<blockquote><p>cat /proc/net/ip_conntrack | awk &#8216;{ print $4; }&#8217; | sort | uniq -c -d | sort -n -r</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/14/connection-tracking-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sum the size of your logfiles</title>
		<link>http://blog.gauner.org/2009/06/11/sum-the-size-of-your-logfiles/</link>
		<comments>http://blog.gauner.org/2009/06/11/sum-the-size-of-your-logfiles/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:29:33 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=861</guid>
		<description><![CDATA[Find out how much space is occupied by your logfiles. Usefull in /var/log et al.
find . -type f -name &#8220;*.log&#8221; -size +2048 -exec du -s {} \; &#124; awk &#8216;{ SUM += $1; } END { print SUM/1024/1024 }&#8217;
]]></description>
			<content:encoded><![CDATA[<p>Find out how much space is occupied by your logfiles. Usefull in /var/log et al.</p>
<blockquote><p>find . -type f -name &#8220;*.log&#8221; -size +2048 -exec du -s {} \; | awk &#8216;{ SUM += $1; } END { print SUM/1024/1024 }&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/11/sum-the-size-of-your-logfiles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synchronizing Amarok and Rhythmbox Metadata</title>
		<link>http://blog.gauner.org/2009/06/01/synchronizing-amarok-and-rhythmbox-metadata/</link>
		<comments>http://blog.gauner.org/2009/06/01/synchronizing-amarok-and-rhythmbox-metadata/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:55:28 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[amarok]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rhythmbox]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=872</guid>
		<description><![CDATA[Sometimes the world is cruel. Although most of the applications I use from day to day are open source its not easy to exchange metadata between those programs. Sometimes I switch my music player. Usually I switch between Amarok and Rhythmbox. But since I heavily rely on the Metadata, especially my song ratings, this can [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the world is cruel. Although most of the applications I use from day to day are open source its not easy to exchange metadata between those programs. Sometimes I switch my music player. Usually I switch between Amarok and Rhythmbox. But since I heavily rely on the Metadata, especially my song ratings, this can get very frustrating. Most of the metadata is stored within the MP3 files but the most important ones are not. After some searching around it looked like there is no proper solution to synchronize the metadata of my favourite music players. There are some approaches to import the music library from iTunes but it looks like nobody did ever want to do a two-way synchronization between Amarok and Rhythmbox.</p>
<p>After looking at the metadata formats (XML for Rhytmbox, MySQL for Amarok) I did start my own synchronization script. Right now it is working but needs some more polishing or it could eat your kittens.</p>
<p>Grab the script from <a href="http://developer.gauner.org/bifroest/">Bifr&#246;st</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/01/synchronizing-amarok-and-rhythmbox-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day with GIT</title>
		<link>http://blog.gauner.org/2009/06/01/a-day-with-git/</link>
		<comments>http://blog.gauner.org/2009/06/01/a-day-with-git/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:48:25 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=862</guid>
		<description><![CDATA[After using CVS a short time and SVN for several year I&#8217;ve finally seem to have found a proper SCM/RCS. I&#8217;ve spent some hours reading the Git User&#8217;s Manual, the Gitturorial, the Git SVN Crash Course as well as several Man pages. It really looks like I&#8217;ve found an SCM that is cappable of what [...]]]></description>
			<content:encoded><![CDATA[<p>After using CVS a short time and SVN for several year I&#8217;ve finally seem to have found a proper SCM/RCS. I&#8217;ve spent some hours reading the Git User&#8217;s Manual, the Gitturorial, the Git SVN Crash Course as well as several Man pages. It really looks like I&#8217;ve found an SCM that is cappable of what I expect from it. Of course time has to proove if it is less problematic than SVN &#8211; at least &#8211; sometimes is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/06/01/a-day-with-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Four Horsemen</title>
		<link>http://blog.gauner.org/2009/04/22/beware-the-four-horsemen/</link>
		<comments>http://blog.gauner.org/2009/04/22/beware-the-four-horsemen/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:09:38 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=868</guid>
		<description><![CDATA[Beware the Four Horsemen of the Information Apocalypse: terrorists, drug dealers, kidnappers, and child pornographers. Seems like you can scare any public into allowing the government to do anything with those four.
[1] &#8211; Bruce Schneier
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Beware the Four Horsemen of the Information Apocalypse: terrorists, drug dealers, kidnappers, and child pornographers. Seems like you can scare any public into allowing the government to do anything with those four.</p></blockquote>
<p>[<a href="http://www.schneier.com/blog/archives/2005/12/computer_crime_1.html">1</a>] &#8211; Bruce Schneier</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/04/22/beware-the-four-horsemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tcpdump and IPv6</title>
		<link>http://blog.gauner.org/2009/04/19/tcpdump-and-ipv6/</link>
		<comments>http://blog.gauner.org/2009/04/19/tcpdump-and-ipv6/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:01:43 +0000</pubDate>
		<dc:creator>tex</dc:creator>
				<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=848</guid>
		<description><![CDATA[To monitor IPv6 traffic using tcpdump you can use the option &#8220;-i ip6&#8243;:
tcpdump -i  ip6
]]></description>
			<content:encoded><![CDATA[<p>To monitor IPv6 traffic using tcpdump you can use the option &#8220;-i ip6&#8243;:</p>
<p>tcpdump -i  ip6</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2009/04/19/tcpdump-and-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
