<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>blog.gauner.org</title>
	<atom:link href="http://blog.gauner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gauner.org</link>
	<description>"When the power of love overcomes the love of power, the world will know peace." - Sri Chinmoy Ghose</description>
	<pubDate>Tue, 18 Nov 2008 19:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>VirtualBox filters ICMP Packets</title>
		<link>http://blog.gauner.org/2008/11/13/virtualbox-filters-icmp-packets/</link>
		<comments>http://blog.gauner.org/2008/11/13/virtualbox-filters-icmp-packets/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:49:51 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Virtualisierung]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=782</guid>
		<description><![CDATA[VirtualBox&#8217;s NAT code doesn&#8217;t forward ICMP packets. Remember when you try to ping some destination from inside the virtual machine, this won&#8217;t work. See here for more information in german.
]]></description>
			<content:encoded><![CDATA[<p>VirtualBox&#8217;s NAT code doesn&#8217;t forward ICMP packets. Remember when you try to ping some destination from inside the virtual machine, this won&#8217;t work. See here for <a href="http://www.nwlab.net/tutorials/virtualbox/virtual-networking.html">more information in german</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/13/virtualbox-filters-icmp-packets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantom of Solace</title>
		<link>http://blog.gauner.org/2008/11/09/quantom-of-solace/</link>
		<comments>http://blog.gauner.org/2008/11/09/quantom-of-solace/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:26:08 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=777</guid>
		<description><![CDATA[I&#8217;ve just seen the latest Bond 007 movie, and it was fun. Not as good as a I expect it to be and a bit short, but it was a worthy successor to the Bond series. Too sad, that there were no interesting technical gadgets like in the other Bond movies. It seems like the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just seen the latest Bond 007 movie, and it was fun. Not as good as a I expect it to be and a bit short, but it was a worthy successor to the Bond series. Too sad, that there were no interesting technical gadgets like in the other Bond movies. It seems like the movie was more serious and less funny than the precedssors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/09/quantom-of-solace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Ice</title>
		<link>http://blog.gauner.org/2008/11/06/black-ice/</link>
		<comments>http://blog.gauner.org/2008/11/06/black-ice/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:28:35 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=773</guid>
		<description><![CDATA[AC/DC still rocks hard!

Their latest album is running in an endless loop in my music player 
]]></description>
			<content:encoded><![CDATA[<p>AC/DC still rocks hard!</p>
<p><a href="http://www.amazon.de/gp/product/B001F2W4Y2?ie=UTF8&amp;tag=gaublo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B001F2W4Y2"><img src="https://images-na.ssl-images-amazon.com/images/I/61VwGInCS%2BL._SL512_.jpg" border="0" alt="" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.de/e/ir?t=gaublo-21&amp;l=as2&amp;o=3&amp;a=B001F2W4Y2" border="0" alt="" width="1" height="1" /></p>
<p>Their latest album is running in an endless loop in my music player <img src='http://blog.gauner.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/06/black-ice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSM Fun</title>
		<link>http://blog.gauner.org/2008/11/05/osm-fun/</link>
		<comments>http://blog.gauner.org/2008/11/05/osm-fun/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:56:10 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=767</guid>
		<description><![CDATA[
Sometimes OpenStreetMaps can be quite funny.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_768" class="wp-caption alignnone" style="width: 510px"><a href="http://blog.gauner.org/wp-content/uploads/2008/11/osm_funny_track.png"><img class="size-full wp-image-768" title="Funny OSM Map" src="http://blog.gauner.org/wp-content/uploads/2008/11/osm_funny_track.png" alt="Funny OSM Map" width="500" height="434" /></a><p class="wp-caption-text">Funny OSM Map (c) OpenStreetMaps</p></div>
<p>Sometimes <a href="http://www.openstreetmap.de/karte.html?zoom=16&amp;lat=51.31244&amp;lon=8.43499&amp;layers=0B">OpenStreetMaps</a> can be quite funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/05/osm-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KDE 4.1.3</title>
		<link>http://blog.gauner.org/2008/11/05/kde-413/</link>
		<comments>http://blog.gauner.org/2008/11/05/kde-413/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:24:43 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=765</guid>
		<description><![CDATA[Slowly the packages of KDE 4.1.3 arrive in experimental. I&#8217;m always desperately waiting for the latest release, because KDE 4.1 still has several small issues and each maintenance release improves the situation a bit. I expect the release announcement in a few days.
Update: There it is. The new release is named &#8220;Change&#8221;. Where that may [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly the packages of KDE 4.1.3 arrive in experimental. I&#8217;m always desperately waiting for the latest release, because KDE 4.1 still has several small issues and each maintenance release improves the situation a bit. I expect the release announcement in a few days.</p>
<p><strong>Update</strong>: <a href="http://www.kde.org/announcements/announce-4.1.3.php">There</a> it is. The new release is named &#8220;Change&#8221;. Where that may come from &#8230; <img src='http://blog.gauner.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/05/kde-413/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin Forerunner on Linux</title>
		<link>http://blog.gauner.org/2008/11/05/garmin-forerunner-on-linux/</link>
		<comments>http://blog.gauner.org/2008/11/05/garmin-forerunner-on-linux/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:21:51 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=756</guid>
		<description><![CDATA[Recently I&#8217;ve got a Forerunner 305 from Garmin and, of course, I don&#8217;t want to have to use windows in order to communicate with this device. Fortunately it has been for sale some time now and Garmin seems to document their USB protocol well, so there are several tools which help you with this device.

Blacklist [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve got a <a href="http://www.amazon.de/gp/product/B000FMQ296?ie=UTF8&amp;tag=gaublo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B000FMQ296">Forerunner 305 from Garmin</a> and, of course, I don&#8217;t want to have to use windows in order to communicate with this device. Fortunately it has been for sale some time now and Garmin seems to document their USB protocol well, so there are several tools which help you with this device.</p>
<ul>
<li>Blacklist <strong>garmin_gps</strong>. Most tools (gpsbabel, garmin forerunner tools) have trouble with this. Add the following lines to <code>/etc/modprobe.d/blacklist:</code></li>
</ul>
<p style="padding-left: 30px;"># stop loading of garmin_gps to serial module for Garmin USB devices<br />
<code>blacklist garmin_gps</code></p>
<ul>
<li>Install gpsbabel and garmin-forerunner-tools: &#8220;apt-get install gpsbabel garmin-forerunner-tools&#8221;</li>
<li>Set proper permissions on the device node. Create a file <code>named /etc/udev/rules.d/51-garmin.rules with this line in it:</code></li>
</ul>
<p style="padding-left: 30px;"><code>SYSFS{idVendor}=="091e", SYSFS{idProduct}=="0003",         MODE="666"</code></p>
<ul>
<li>You want to import your track to Google Earth? Use garmin_save_runs which gives you a *.gmn file. Then use garmin_gpx on this file to get a gpx file and filnally use gpsbabel to convert the gpx to a kml file like this: gpsbabel -i gpx -f &lt;inputfile&gt;.gpx -o kml -F &lt;outfile&gt;.kml</li>
<li>To get a list of time, position and hearth rate use this command: <code>gpsbabel -t -i garmin -f usb:0 -o garmin301 -F &lt;outfile&gt;. See also this post in the <a href="http://ubuntuforums.org/showthread.php?t=404075">ubuntu forums</a>.</code></li>
<li>If usb:0 as input file doesn&#8217;t work try a negativ number to get a list of recognized devices. If this command fails make sure that the module garmin_gps is <strong>NOT</strong> loaded.</li>
<li>Have a look at <a href="http://www.trainingchart.info/">Trainingchart</a> and <a href="http://pytrainer.e-oss.net/">PyTrainer</a></li>
</ul>
<ul>
<li>Reading waypoints can be done either by garmin tools or by gpsbabel: gpsbabel -t -i garmin -f usb:0 -o gpx -F &lt;outfile&gt;.gpx</li>
</ul>
<ul>
<li><strong>Writing</strong> Waypoints to the Forerunner is easy as well: <em>gpsbabel -i gpx -f &lt;infile&gt;.gpx -o garmin -F usb:0</em></li>
</ul>
<p><strong>Update:</strong></p>
<ul>
<li>Entering Waypoints (especially for geocaching): The Forerunner supports entering waypoints on the device. For you it may seem obvious, but it took me a long time to find out that this is possible at all. Just enter the Navigation menu, go to &#8220;save waypoint&#8221; and move the cursor to the position field. There you can &lt;enter&gt; the new values.</li>
<li>Display the current time: In the menus the Forerunner displays the current time. I think you can also display it on the main screen if you customize the layout.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/05/garmin-forerunner-on-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL: InnoDB won&#8217;t shrink</title>
		<link>http://blog.gauner.org/2008/11/02/mysql-innodb-wont-shrink/</link>
		<comments>http://blog.gauner.org/2008/11/02/mysql-innodb-wont-shrink/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:29:24 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=754</guid>
		<description><![CDATA[I just found out that the InnoDB Tablespace won&#8217;t shrink. I&#8217;m shocked! Seriously, that is annoying.
]]></description>
			<content:encoded><![CDATA[<p>I just found out that the <a href="http://forums.mysql.com/read.php?35,121880,121886">InnoDB Tablespace won&#8217;t shrink</a>. I&#8217;m shocked! Seriously, that is annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/02/mysql-innodb-wont-shrink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DCOP Trouble</title>
		<link>http://blog.gauner.org/2008/11/02/dcop-trouble/</link>
		<comments>http://blog.gauner.org/2008/11/02/dcop-trouble/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:25:28 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=752</guid>
		<description><![CDATA[DCOP is the former desktop communication (IPC) protokol of KDE before version 4. Several legacy applications still use DCOP, e.g. Amarok. Sometime Amarok told me that the dcopserver was not available. I didn&#8217;t care, but soon I found out that amarok kept spamming my .xsession-errors. This flodded my home partition in a few minutes and [...]]]></description>
			<content:encoded><![CDATA[<p>DCOP is the former desktop communication (IPC) protokol of KDE before version 4. Several legacy applications still use DCOP, e.g. Amarok. Sometime Amarok told me that the dcopserver was not available. I didn&#8217;t care, but soon I found out that amarok kept spamming my .xsession-errors. This flodded my home partition in a few minutes and rendered the desktop unuseable. The solution was to fix DCOP. DCOPserver didn&#8217;t start because of stale files in <strong>/tmp</strong>. I did try to delete the content of /tmp, but rm wouldn&#8217;t let me do so because there were stale NFS references. Although I don&#8217;t use NFS at all. I didn&#8217;t want to waste time on this issue and just re-created the filesystem on my /tmp partition. Now everything is working fine again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/11/02/dcop-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenWRT</title>
		<link>http://blog.gauner.org/2008/10/20/openwrt/</link>
		<comments>http://blog.gauner.org/2008/10/20/openwrt/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:51:44 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=748</guid>
		<description><![CDATA[Since I got a Fritz!Box as my Home-Router, the good old Linksys WRT54G just lay in the corner and settled dust. Is became aware of OpenWRT a long time ago, but I didn&#8217;t take the time to try it out. One reason was that I didn&#8217;t want to loose the comfortable web GUI for configuration [...]]]></description>
			<content:encoded><![CDATA[<p>Since I got a Fritz!Box as my Home-Router, the good old <a href="http://www.amazon.de/gp/product/B00066LEEO?ie=UTF8&amp;tag=gaublo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B00066LEEO">Linksys WRT54G</a> just lay in the corner and settled dust. Is became aware of OpenWRT a long time ago, but I didn&#8217;t take the time to try it out. One reason was that I didn&#8217;t want to loose the comfortable web GUI for configuration internet access. Today I finally got the latest release of OpenWRT (<a href="http://downloads.openwrt.org/kamikaze/7.09/brcm-2.4/openwrt-wrt54g-2.4-squashfs.bin">Kamikaze 7.09</a>).</p>
<p>The installation of the OpenWRT Firmware was quiete easy. At first I did backup my old router configuration in the Webinterface, then I did an Firmware Upgrade, also from the Webinterface. After the firmware was uploaded the router took about one or two minutes to reboot and did then respond to pings on 192.168.1.1. Note: If you already have a device using the address 192.168.1.1 on the network, you&#8217;d better connect the WRT54 directly to your pc.</p>
<p>The documentation for OpenWRT is quite scattered around the wiki. Probably the first page to look at is the <a href="http://wiki.openwrt.org/OpenWrtDocs/KamikazeConfiguration">page about configuring Kamikaze</a>. One thing that confused me at frist was how I could log in to the router after the upgrade. Since OpenWRT, by default, doesn&#8217;t offer a webinterface and I couldn&#8217;t find a default password for SSH I was curios how to log in. The solution is fairly simple: Just connect via telnet, set a root password and the log in via SSH. If you want to change the ip address, go to /etc/config/network and change the address of the &#8220;br-lan&#8221; interface. You should also add a default gateway and an DNS server, in case your router isn&#8217;t going to be connected over his wan interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/10/20/openwrt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Harddrives</title>
		<link>http://blog.gauner.org/2008/10/19/new-harddrives/</link>
		<comments>http://blog.gauner.org/2008/10/19/new-harddrives/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 07:31:51 +0000</pubDate>
		<dc:creator>tex</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<guid isPermaLink="false">http://blog.gauner.org/?p=746</guid>
		<description><![CDATA[Recently I&#8217;ve got myself two new harddrives. I&#8217;ve always sticked to Western Digital in the past, but I didn&#8217;t find a good offer this time. I&#8217;ve found the HD103UJ from Samsung but at first I hesitated because there were reports of high failure rates, obviously in one of the first charges. In the end I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve got myself two <a href="http://www.amazon.de/gp/product/B0012MJS0I?ie=UTF8&amp;tag=gaublo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B0012MJS0I">new harddrives</a>. I&#8217;ve always sticked to Western Digital in the past, but I didn&#8217;t find a good offer this time. I&#8217;ve found the <a href="http://www.amazon.de/gp/product/B0012MJS0I?ie=UTF8&amp;tag=gaublo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B0012MJS0I">HD103UJ from Samsung</a> but at first I hesitated because there were reports of high failure rates, obviously in one of the first charges. In the end I&#8217;ve got myself two of these and am pretty happy with them. Transfer speed is ok and they stay really cool. About 36°C after several hours of operation with steady cooling. Since the IBM 307030 I&#8217;ve always equipped my HDDs with active cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gauner.org/2008/10/19/new-harddrives/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
